Hi! Simply click below and type your query.
Our experts will reply you very soon.
labdhi.petrochem@yahoo.in |
08048771709 |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Industrial Solvents, LP AROMAX 90, LP- AROMAX 80, Aromatic Hydrocarbon Solvent, Low Aromatic White Spirit, LP AROMAX 70, Mix Aromatic Solvent and MTO Chemical from Ankleshwar.
MOQ : 10000 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Color | White, WATER WHITE |
Form | Liquid |
Application | Aromatic Use, Industrial |
Purity | 99% |
Type | Aromatic Chemicals, LIQUIED |
Shelf Life | 1 Year |
Other Names | C-10 SOLVENT |
Storage | Cool & Dry Place |
Aromatic Content | ≥98% |
Product Code | 2707 |
Payment Terms | T/T |
Packaging Details | LOOSE IN TANKER LOAD |
Preferred Buyer From
Location | Worldwide |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by providing a premium quality gamut of C10 Aromatic Solvent.
This is a C10 hydrocarbon’s high solvency. It has high flash point, low hazardous air pollutant & environmental friendly solvent. High boiling point. It finds application in Paints, high build coating, Pvc & screen printing inks, agrochemical’s ,oil filed chemical’s, specialty chemical’s like cleaning chemical’s etc.
MOQ : 10000 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Type | LIQUIED |
Brand Name | MIX HYDROCARBON SOLVENT |
CAS No. | Not Pertinent |
Purity | 98% |
Packaging Type | Loose In Tanker Load |
Distillation Range | 165 TO 215 Deg C |
Colour | Yellow |
Flash Point | 45 - 47 Degree C |
Density | 0.8780 |
Product Code | 27079900 |
Port | HAJIRA NAVASHEVA MUNDRA |
Delivery Time | READY DELIVERY |
Packaging Details | Loose In Tanker Load |
Preferred Buyer From
Location | Worldwide |
This is a blended product of Aromatic stream of similar boiling range for Aromatic solvents are primarily used as solvents and diluents in various industrial fields. Aromatic solvents such as toluene are commonly used in paints, varnishes, adhesives and as chemical intermediates.
MOQ : 10000 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | MIX HYDROCARBON SOLVENT |
Usage/Application | Industrial |
CAS No. | Not Pertinent |
Purity | 98% |
Packaging Type | Loose In Tanker Load |
Type | LIQUIED |
Country of Origin | India |
Distillation Range | 155 TO 250 Deg C |
Flash Point | 45 - 47 Degree C |
Shelf Life | 1 YERS |
Boiling Point | 150-250 Deg C |
Product Code | 27079900 |
Port | HAJIRA NAVASHEVA MUNDRA |
Payment Terms | L/C, T/T, Other |
Delivery Time | READY DELIVERY |
Packaging Details | Loose In Tanker Load |
Preferred Buyer From
Location | Worldwide |
This is a blended product of Aromatic stream of similar boiling range for Aromatic solvents are primarily used as solvents and diluents in various industrial fields. Aromatic solvents such as toluene are commonly used in paints, varnishes, adhesives and as chemical intermediates.
MOQ : 5000 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | LP- INDUSTRIAL SOLVENT |
Color | WATER WHITE |
Type | Refined |
Country of Origin | India |
Flash point | 44 |
Aromatic Content | ≥98% |
Purity | 99% |
Form | Liquid |
Shelf Life | 1 Year |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
With an objective to fulfill the ever-evolving demands of our clients, we are engaged in offering a wide assortment of Industrial Solvent.
MOQ : 10000 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Raw Material | Solvant |
Type | Aromatic White Spirit, Low Aromatic White Spirit, White Spirit |
State | Liquid |
Appearance | Colorless |
Country of Origin | India |
Feature | Low Aromatic |
Boiling point | 135 °C |
Aromatic Value | 17% |
Purity | 99.5 % |
Boiling Point | 130 Degree C |
Color | Water White |
Product Code | 2710 |
Payment Terms | T/T |
Packaging Details | We are among the reputed organizations, deeply engaged in offering an optimum quality range of MTO Chemical. |
Preferred Buyer From
Location | Worldwide |
We are among the reputed organizations, deeply engaged in offering an optimum quality range of MTO Chemical.
MOQ : 10000 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | MIX HYDROCARBON SOLVENT |
CAS No. | Not Pertinent |
Purity | 98% |
Packaging Type | Drum |
Type | LIQUIED |
Country of Origin | India |
Colour | Yellow |
Grade Standard | Industrial |
Distillation Range | 165 TO 215 Deg C |
Form | Liquid |
Density | 0.8780 |
Product Code | 2707 |
Payment Terms | T/T |
Packaging Details | Loose In Tanker Load |
Preferred Buyer From
Location | Worldwide |
This is a blended product of Aromatic stream of similar boiling range for Aromatic solvents are primarily used as solvents and diluents in various industrial fields. Aromatic solvents such as toluene are commonly used in paints, varnishes, adhesives and as chemical intermediates.
MOQ : 10000 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
State | Liquid |
Country of Origin | India |
Colour | Yellow |
Packaging Type | Drum & Tanker Load |
Grade Standard | Industrial |
Distillation Range | 165 |
Density | 0.9150 |
Product Code | 2707 |
Payment Terms | T/T |
Preferred Buyer From
Location | Worldwide |
Product Details:
Grade StandardLP140-190
TypeTanker Load
UsageIndustrial use only
FormClear Water White Liquid
We are successfully meeting the varied requirements of our clients by providing the best quality range of Hydrocarbon Solvent Chemical.
This is a blended product of Aliphatic & Aromatic stream of similar boiling range for stable product w.r.t crater in film formation, aromatic content delivers cutting performance and aniline point delivers stable formulation. It finds application in Paints & Coatings, Inks, Pesticides EC Formulations, carrier solvent etc.Packaging
Additional Information:
Item Code: LP140-190
Packaging Details: Available in tanker load
MOQ : 10000 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Industrial |
Purity | 100% |
Country of Origin | India |
Grade | Chemical Standard |
Density | 0.770 |
Packaging Type | Plastic Pack |
Type | LIQUID |
Purity (%) | 99% |
Product Code | 2710 |
Payment Terms | T/T |
Delivery Time | READY DELIVERY |
Preferred Buyer From
Location | Worldwide |
Product Details:
Grade : Standard
Packaging Size: Tanker & Drum Load
Packaging Type: Tanker & Drum Load
Usage: Industrial
Form: Liquid
We are among the reputed organizations, deeply engaged in offering an optimum quality range of MTO Chemical.